Loading...
Veterans Field, Chatham, MA

Chatham A's Stats Archives

Select a Season Year to View Team Stats:

Chatham A's 1967 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Ed Baird Connecticut P .095 21 2 2 1
David Baldwin Manatee JC P .111 14 9 2 1 0 0 0 2
Bonnacci C .000 2 4 0 0 0 0 0 0 0 0 0 0
Barry Bor Durfee HS IF .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Bravo Miami IF .290 19 62 10 18 2 1 1 10
Kenneth (Buddy) Caldwell South Carolina IF
OF
.191 28 68 9 13 2 0 2 12
John Curtis Clemson P
0F
.222 5 9 2 2 0 0 0 0
John Frobose Bowling Green P
0F
.158 16 19 1 2 0 0 0 1
Dan Gabriel Maryland OF .000 3 5 0 0 0 0 0 0 0 0
Daniel Godby Bowling Green OF .240 43 129 20 31 2 4 0 9
George Greer Connecticut OF .284 20 67 9 19 3 0 0 7
Richard Hanselman St. John's JC P .000 13 6 3 0 0 0 0 0
Joseph Jabar Colby P .222 17 18 6 4 0 0 0 1
Michael Kelly Davidson C .114 24 35 1 4 0 1 0 1
Gary Lautzenheiser Western Michigan IF .285 44 130 16 37 7 2 4 24
Ron Lemonds North Carolina IF .347 15 49 7 17 4 0 0 3
Thurman Munson Kent St. C .420 39 112 22 47 6 4 4 23
Kenneth Rhyne Pfeiffer College OF .154 24 39 2 6 3 0 0 3
Stephen Saradnik Providence IF .279 44 147 28 41 7 1 2 12
Charles Schmidt Michigan IF .191 44 115 24 22 5 0 3 15
Bob Whitfield OF .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Donald Wieland Bowling Green Pitcher .091 13 11 0 1 0 0 0 2
John Williams Pembroke St. OF .233 40 120 12 28 5 3 0 15
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
Ed Baird Connecticut 6* 1 2.18 13 0 62 33 18 15 36 65
David Baldwin Manatee JC 7* 0 1.48 14 0 42.2 28 12 7 28 29
John Curtis Clemson 2 1 2.00 3 3 0 18 9 5 4 9 26
John Frobose Bowling Green 4 3 1.79 15 8 0 50.1 41 19 10 22 21
Dan Gabriel 1 1 4.15 3 2 0 13 7 6 6 13 6
Richard Hanselman St. John's JC 0 2 3.09 8 0 23.1 17 12 8 18 17
Joseph Jabar Colby 7* 0 1.23 16 0 65.2 48 15 9 33 41
Donald Wieland Bowling Green 3 1 3.00 12 0 36 25 13 12 22 33
* = League Leader