Loading...
Veterans Field, Chatham, MA

Chatham A's Stats Archives

Select a Season Year to View Team Stats:

Chatham A's 1999 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Jason Bay Gonzaga OF .224 37 107 15 24 3 0 3 10 20 34 4
Alan Beausoleil Wheaton C .200 3 10 3 2 0 0 0 2 1 4 0
Patrick Boyd Clemson OF .105 5 19 2 20 0 0 0 2 1 4 0
Beau Craig U.S.C. C .203 28 79 9 16 1 1 0 11 17 19 2
Jake Daubert Rutgers IF .147 43 150 14 22 1 1 1 9 18 44 1
Seth Davidson U.S.C. IF .280 43 164 30 46 5 0 4 16 15 23 4
David DeJesus Rutgers OF .292 41 161 25 47 9 2 2 16 21 17 11
Ryan Earey North Carolina IF
OF
P
.244 41 131 17 32 6 1 5 26 18 44 1
Clay Hooper North Carolina IF .278 35 133 15 37 8 0 1 15 8 21 2
Karl Jernigan Florida St. OF .184 17 49 3 9 0 0 0 1 5 11 1
Ryan Judd E. Arizona CC IF .286 8 14 2 4 0 0 0 2 1 4 1
Dan Moylan North Carolina C .235 33 102 9 24 3 0 0 2 29 27 4
Edmund Muth Stanford OF .245 24 94 15 23 4 2 5 22 10 23 4
Kevin Reese San Diego IF
OF
.208 38 130 18 27 4 0 2 17 12 32 0
Justin Singleton Clemson IF
OF
.167 30 90 6 15 4 0 0 7 18 22 0
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
Scott Barber South Carolina 2 0 0.93 16 2 29 20 6 3 7 33
Jared Berkowitz Tulane 0 2 5.40 2 0 10 16 10 6 3 4
Kip Bouknight South Carolina 5 2 2.20 9 0 60 44 19 15 32 45
Rik Currier U.S.C. 7 0 1.34 10 0 74 60 24 11 25 71
Brian Delehanty Rutgers 2 3 4.38 6 0 37 39 21 18 11 30
Derrick DePriest North Carolina 1 0 0.00 18 15* 22.2 9 0 0 4 19
Ryan Earey North Carolina 1 1 5.30 4 1 18.2 21 11 11 9 19
Trevor Hutchinson California 0 0 7.36 2 0 3.2 5 4 3 4 4
Karl Jernigan Florida St. 0 0 6.00 1 0 3 5 3 2 0 2
Jeff Leuenberger Long Beach St. 4 2 1.67 8 0 54 40 15 10 27 35
Matthew Rainer Nevada 2 1 5.40 17 2 28.1 23 21 17 27 25
Shaun Stokes William Patterson 5 2 2.98 9 0 63.1 59 26 21 21 47
Russell Tucker Maine 1 1 3.80 9 0 21.1 21 10 9 18 24
* = League Leader