Loading...
Veterans Field, Chatham, MA

Chatham A's Stats Archives

Select a Season Year to View Team Stats:

Chatham A's 2003 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Matthew Anderson UC-Irvine IF .215 40 144 10 31 3 0 0 12 16 32 1 5
Jason Delaney Boston College IF .183 30 106 9 17 3 0 2 8 11 25 1 0
Zach Dillon Baylor C .168 32 110 7 16 5 0 1 6 13 18 1 1
Jeff Frazier Rutgers OF .250 44 180 15 45 11 1 2 22 6 34 4 3
Chris Getz Wake Forest IF .206 31 97 9 20 4 1 0 6 9 24 1 1
Zane Green Clemson OF .233 31 86 8 20 2 0 0 4 15 30 4 2
Ben Ingold Wake Forest IF .171 34 123 9 21 6 1 0 20 13 41 1 3
Ryan Klosterman Vanderbilt IF .279 41 29 29 43 8 1 4 15 14 37 13 6
Tim Lahey Princeton C .179 22 67 4 12 3 0 1 7 4 40 0 0
Bryan Pritz Richmond OF .254 39 142 17 36 7 0 4 15 5 21 3 4
Anthony Raglani George Washington OF .258 41 128 18 33 4 2 6 15 25 34 5 2
Brad Scioletti Wake Forest IF .214 5 14 1 3 1 0 0 1 0
Paul Witt Baylor IF
OF
.182 31 99 14 18 1 2 0 4 7 31 7 1
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
0.00
James Avery Niagra 4 5 3.46 10 10 0 54.2 44 26 21 22 42
Zane Carlson Baylor 0 2 1.35 18 0 10 20 18 6 3 5 29
Daniel Davidson Wake Forest 0 1 4.30 9 0 0 14.2 15 10 7 11 12
Neil Jamison Long Beach State 1 0 1.13 20 0 1 32 23 9 4 3 8
Chris Lambert Boston College 3 3 2.12 9 9 0 51 23 18 12 23 56
Ross Ohlendorf Princeton 0 2 6.26 13 4 0 27.1 23 20 19 20 28
Edgar Ramirez Florida International 0 0 32.40 2 0 0 1.2 6 7 6 2 0
Tim Rice Richmond 3 3 1.50 10 8 0 48 38 11 8 29 31
Jason Rogers Delaware 1 1 3.20 7 1 0 19.2 22 7 7 9 14
Glenn Swanson UC-Irvine 5 1 2.14 9 9 0 54.2 58 15 13 19 54
Nick Tucci Connecticut 3 2 3.00 11 3 0 33 30 17 17 14 28
Adam Yates Mississippi 2 1 0.96 19 0 0 37.2 20 5 4 10 30
* = League Leader