HITTING |
---|
Name | College | P | Avg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Brown | Oklahoma State | OF | .192 | 41 | 130 | 13 | 25 | 8 | 1 | 2 | 16 | 17 | 57 | 13 | 0 | 2 |
Chris Carrara | Winthrop | IF | .264 | 36 | 125 | 26 | 33 | 4 | 0 | 0 | 6 | 23 | 30 | 17 | 6 | 5 |
Nick Derba | Manhattan | C | .119 | 31 | 84 | 9 | 10 | 4 | 0 | 2 | 7 | 18 | 37 | 0 | 0 | 3 |
Allan Dykstra | Wake Forest | 1B | .232 | 42 | 142 | 22 | 33 | 4 | 0 | 7 | 29* | 28 | 40 | 0 | 0 | 2 |
Edward Easley | Mississippi State | C | .269 | 16 | 52 | 5 | 14 | 2 | 9 | 1 | 4 | 2 | 15 | 0 | 0 | 2 |
Daniel Espinosa | Long Beach State | IF | .252 | 44* | 163 | 21 | 41 | 7 | 2 | 1 | 15 | 18 | 40 | 8 | 4 | 16 |
Todd Frazier | Rutgers | IF | .136 | 6 | 22 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 9 | 2 | 0 | 0 |
Todd Frazier | Rutgers | IF | .136 | 6 | 22 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 9 | 2 | 0 | 0 |
Todd Frazier | Rutgers | IF | .136 | 6 | 22 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 9 | 2 | 0 | 0 |
Reid Fronk | North Carolina | IF OF |
.284 | 31 | 109 | 15 | 31 | 3 | 1 | 0 | 10 | 13 | 27 | 1 | 2 | 6 |
Adrian Ortiz | Pepperdine | OF | .224 | 38 | 143 | 15 | 32 | 1 | 1 | 1 | 8 | 8 | 29 | 10 | 2 | 1 |
Doug Pickens | Michigan | IF OF |
.215 | 35 | 130 | 14 | 28 | 7 | 1 | 0 | 13 | 16 | 39 | 3 | 0 | 2 |
Aaron Reza | Oklahoma | IF | .358 | 14 | 53 | 4 | 19 | 2 | 0 | 0 | 4 | 2 | 7 | 3 | 2 | 2 |
Matt Rizzotti | Manhattan | 1B | .214 | 43 | 140 | 18 | 30 | 6 | 1 | 4 | 27 | 41 | 51 | 0 | 0 | 8 |
Richard Tri | Central Connecticut | OF | .350 | 7 | 20 | 5 | 7 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 |
David Williams | Rutgers | OF | .100 | 11 | 30 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 0 |
Seth Williams | North Carolina | OF | .178 | 26 | 90 | 6 | 16 | 2 | 0 | 1 | 8 | 2 | 18 | 0 | 0 | 8 |
PITCHING |
Name | College | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott Cribby | Washington | 3 | 2 | 1.61 | 7 | 7 | 0 | 44.2 | 36 | 9 | 8 | 8 | 25 |
Matt Giannini | Rutgers | 0 | 1 | 4.03 | 11 | 1 | 2 | 22.1 | 20 | 10 | 10 | 18 | 20 |
Ricky Hargrove | Houston | 2 | 1 | 1.03 | 8 | 7 | 0 | 43.2 | 20 | 14 | 5 | 16 | 35 |
Paul Koss | USC | 2 | 0 | 0.00 | 11 | 0 | 4 | 13.2 | 6 | 0 | 0 | 8 | 17 |
Derrick Lutz | George Washington | 0 | 0 | 1.23 | 6 | 0 | 2 | 7.1 | 2 | 1 | 1 | 1 | 9 |
Derrick Lutz | George Washington | 0 | 0 | 1.23 | 6 | 0 | 2 | 7.1 | 2 | 1 | 1 | 1 | 9 |
Nathan Moreau | Georgia | 1 | 3 | 2.53 | 5 | 5 | 0 | 32 | 27 | 9 | 9 | 10 | 22 |
Eric Niesen | Wake Forest | 2 | 3 | 4.87 | 16 | 0 | 1 | 20.1 | 19 | 13 | 11 | 12 | 28 |
Justin Segal | California- Santa Barbara | 1 | 1 | 0.84 | 17 | 0 | 0 | 21.1 | 15 | 4 | 2 | 11 | 13 |
Rich Sirois | Connecticut | 2 | 2 | 3.86 | 8 | 8 | 0 | 53.2 | 55 | 24 | 23 | 13 | 37 |
Josh Terletzky | Southern Connecticut | 0 | 0 | 2.84 | 2 | 1 | 0 | 6.1 | 6 | 2 | 2 | 2 | 1 |
Josh Terletzky | Southern Connecticut St. | 0 | 0 | 3.60 | 8 | 1 | 0 | 15 | 17 | 9 | 6 | 5 | 7 |
Chris Wiman | Abilene Christian | 2 | 4 | 4.74 | 8 | 7 | 0 | 38 | 37 | 24 | 20 | 12 | 29 |
Robert Woodard | North Carolina | 3 | 3 | 2.32 | 6 | 6 | 0 | 35.2 | 26 | 14 | 12 | 12 | 26 |
Vance Worley | Long Beach State | 3 | 2 | 3.03 | 14 | 2 | 1 | 35.2 | 26 | 14 | 12 | 12 | 36 |