Loading...
Veterans Field, Chatham, MA

Chatham A's Stats Archives

Select a Season Year to View Team Stats:

Chatham A's 2007 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Travis Beausoleil UCONN-Avery Pt. INF .118 8 17 2 2 0 0 0 2 4 9 0 0 1
Andrew Crisp South Carolina IF
OF
.280 32 107 10 30 4 0 0 7 6 23 3 2 4
Jermaine Curtis UCLA 3B .295 33 122 22 36 8 1 3 24 20 20 4 2 6
Allan Dykstra Wake Forest 1B
DH
.308 40 133 24 41 8 0 5 31 26 34 0 0
Tim Federowicz North Carolina C .297 28 91 15 27 7 0 1 14 13 24 0 0 4
Gregg Glime Baylor C .150 20 60 5 9 3 0 1 8 2 16 0 0 2
Addison Johnson Clemson OF .276 40 174 32* 48 5 2 1 11 11 25 8 2 3
Scott Lyons Mt. San Antonio College/Arkansas SS .246 34 126 14 41 1 3 1 13 10 33 2 5 7
Kevin McAvoy Maine 3B
OF
.257 35 105 6 27 6 1 1 15 7 35 0 1 7
Sean O'Brien Virginia Tech OF .248 38 117 15 29 6 1 1 15 21 26 2 1 1
Mark Ostrander Maine OF .143 3 7 0 1 0 0 0 0 2 2 1 0 0
Robert Pietroforte Johns Hopkins OF .091 4 11 1 1 0 0 0 1 1 7 0 0 0
Zach Putnam Michigan DH
RHP
.256 27 90 18 23 1 1 4 13 10 21 0 1 0
Kyle Seager North Carolina 2B
SS
.274 31 106 17 29 4 1 1 9 14 21 1 3 5
Michael Surina Chaffey College C .429 4 7 0 3 1 0 0 1 0 2 0 0 0
Jeremy Synan NC State OF .388 18 49 6 19 2 0 0 6 9 13 1 3 0
Richie Tri Central Connecticut State OF .189 12 37 5 7 2 0 0 6 7 11 0 0 1
Trey Watten Abilene Christian RHP
IF
.246 25 61 10 15 1 0 0 6 7 20 1 1 5
Alex White North Carolina RHP .000 9 2 0 0 0 0 0 0 0 1 0 0 0
Zach Zaneski Rhode Island C .300 7 20 1 6 2 0 0 1 1 8 0 0 0
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
Charles Brewer UCLA 2 2 1.94 7 7 0 41.2 30 9 9 12 29
Gavin Brooks UCLA 0 0 2.61 2 2 0 10.1 9 3 3 4 14
Chris Carpenter Kent State 0 1 2.00 2 2 0 9 7 3 2 4 13
Kevin Couture USC 2 1 0.90 15 0 0 30 16 3 3 7 26
Tim Federowicz North Carolina 0 0 18.00 1 0 0 1 3 2 2 1 2
Ryan Forrest Maine 0 0 9.00 2 0 0 2 2 2 2 1 1
Matt Giannini Rutgers 1 1 7.24 5 2 0 13.2 17 16 11 6 17
Ryan Hinson Clemson 3 3 4.58 7 7 0 35.1 38 23 18 12 35
Mitch Houck Central Florida 2 0 5.50 13 0 0 18 19 13 11 12 29
Jeff Lorick Virginia 0 1 6.91 13 1 0 27.1 31 26 21 13 27
Kevin McAvoy Maine 0 0 0.00 1 0 0 0.2 1 0 0 1 1
Collin McHugh Berry College 1 1 3.00 2 1 0 6 2 3 2 3 4
Tommy Milone USC 6* 1 2.92 8 8 0 52.1 44 18 17 7 46
Nathan Moreau Georgia 0 1 10.80 4 4 0 15 24 20 18 11 15
Zach Putnam Michigan 2 0 0.75 4 2 0 12 7 1 1 2 16
Greg Shannon San Jose State 0 0 4.91 5 0 3 7.1 9 4 4 6 11
Bryan Shaw Long Beach State 2 0 3.15 17 0 7 20 11 7 7 7 34
Cliff Springston Baylor/Arkansas 1 2 2.88 5 4 0 25 20 8 8 11 19
Trey Watten Abilene Christian 0 1 3.18 6 1 0 11.1 8 7 4 6 9
Alex White North Carolina 2 1 2.10 7 3 1 25.2 18 9 6 8 31
Rob Wooten North Carolina 1 0 1.77 13 0 1 20.1 15 7 4 10 32
* = League Leader