Loading...
Veterans Field, Chatham, MA

Chatham Anglers Stats Archives

Select a Season Year to View Team Stats:

Chatham Anglers 2009 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Parker Bangs South Carolina RHP .193 24 57 2 11 1 0 0 2 5 13 0 2 0
Tom Belza Oklahoma State 2B .183 36 115 16 21 1 0 1 11 15 26 3 1 1
Steven Brooks Wake Forest OF .273 30 88 10 24 7 0 2 9 15 26 3 1 1
George Carroll New York Tech C .143 2 7 1 1 0 0 0 0 1 2 0 0 1
Matt Duffy Vermont/Tennessee IF .187 33 91 10 17 6 0 1 8 12 21 2 1 1
Dean Green Oklahoma State 1B .275 39 120 18 33 6 0 3 22 22 32 1 1 2
Brian Harris Vanderbilt IF
OF
.206 35 102 13 21 1 0 1 11 21 30 1 0 4
Addison Johnson Clemson OF .155 30 71 4 11 0 0 0 2 14 22 6 3 0
Whit Merrifield South Carolina IF
OF
.266 41 143 23 38 7 1 1 12 17 32 16 4 0
Mike Murray Wake Forest C .347 27 72 8 25 2 0 1 5 14 16 0 1 3
Rick Oropesa Southern California IF
OF
.171 15 41 2 7 2 1 0 4 6 13 0 0 0
Matthew Perry Holy Cross IF .222 34 108 8 24 2 1 0 7 6 20 3 3 3
Phillip Pohl Clemson C .179 18 56 4 10 0 0 0 0 0 20 0 0 2
Tyler Rahmatulla UCLA IF .101 27 69 8 7 2 0 0 6 13 22 4 1 3
Jeff Schaus Clemson OF .239 21 71 8 17 1 0 0 5 12 16 1 2 1
Nick Schwaner New Orleans IF
OF
.267 7 30 4 8 2 0 0 3 2 6 0 0 1
Jacob Stallings North Carolina C .206 13 34 3 7 1 0 1 1 5 10 1 1 1
Joey Terdoslavich Long Beach State OF
IF
.234 36 111 6 26 7 0 0 14 15 28 1 2 1
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
Parker Bangs South Carolina 2 0 2.70 12 0 0 16.2 9 5 5 14 15
Russell Brewer Vanderbilt 2 1 1.90 21* 0 10 23.2 23 6 5 9 33
Mike Dennhardt Boston College 2 3 2.76 8 8 0 45.2 38 15 14 15 22
Kaleb Fleck Pitt-Johnston 0 2 4.50 8 3 0 18 21 10 9 8 17
Jesse Hahn Virginia Tech 1 1 5.28 9 0 1 15.1 8 10 9 6 17
Matt Harvey North Carolina 0 2 6.00 7 3 0 18 21 13 12 11 16
Taylor Hill Vanderbilt 2 1 1.44 18 0 2 31.1 25 5 5 12 35
Patrick Johnson North Carolina 2 1 2.76 7 5 0 29.1 20 10 9 10 24
Thomas Keeling Oklahoma State 1 1 8.76 10 2 1 12.1 12 12 12 13 15
Peter Kennelly Fordham 0 0 0.00 4 1 1 11 3 0 0 7 11
Ryan Leach North Carolina 0 1 6.10 8 0 0 10.1 8 10 7 7 3
Tyler Lyons Oklahoma State 2 4 1.77 7 7 0 45.2 35 15 9 8 44
Kevin Scanlan Maine 1 1 3.86 16 0 0 25.2 26 12 11 8 18
Jake Thompson Long Beach State 1 2 7.71 4 3 0 14 20 13 12 8 12
Shawn Tolleson Baylor 3 3 5.45 8 8 0 39.2 41 28 24 15 39
Logan Verrett Baylor 2 0 3.09 5 4 0 23.1 18 12 8 16 32
* = League Leader