Loading...
Veterans Field, Chatham, MA

Chatham Anglers Stats Archives

Select a Season Year to View Team Stats:

Chatham Anglers 2010 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Beau Amaral UCLA OF .232 20 69 5 16 1 0 0 4 6 27 5 0 1
Billy Besinger Babson IF .200 6 15 0 3 0 0 0 1 3 2 0 0 1
George Carroll NYIT C .167 2 6 0 1 1 0 0 0 0 1 0 0 1
Joe DePinto USC IF .129 19 70 2 9 0 0 0 3 4 16 0 1 8
Aaron Gates Pepperdine LHP
IF
.000 2 1 0 0 0 0 0 0 0 1 0 0 1
Mark Ginther Oklahoma State IF .215 37 130 13 28 6 1 2 10 9 32 0 0 9
Brian Humphries Pepperdine OF .253 39 158 17 40 12 0 1 12 10 36 2 2 1
Zack Jones San Jose State P
IF
.267 6 15 0 4 0 0 0 1 1 2 0 0 1
Jason Martin San Jose State OF .209 42 134 12 28 1 0 0 5 10 10 8 3 2
Rick Oropesa USC IF
P
.222 44 153 13* 34 5 0 7* 19 24 52 0 0 5
Dan Paolini Siena IF
OF
.200 35 110 13 22 4 1 1 5 15 20 1 1 6
Joe Pavone Connecticut C .290 30 100 3 29 2 0 0 8 8 20 1 0 1
Stephen Perez Miami IF .162 18 68 5 11 4 0 0 0 0 17 1 2 9
Phillip Pohl Clemson C .250 10 28 2 7 2 0 0 3 3 9 1 2 1
Riley Reynolds Vanderbilt IF .235 24 68 4 16 0 0 0 7 9 27 0 0 3
Garrett Smith Boston College C
IF
.250 5 12 1 3 1 0 0 1 2 1 0 0 1
Jacob Stallings North Carolina C .157 17 51 4 8 1 0 0 1 7 23 0 0 0
Kevin Vance Connecticut IF
P
.162 12 37 5 6 2 0 1 3 5 19 0 1 1
Peter Verdin Georgia OF .232 29 95 11 22 1 0 0 3 13 28 5 1 3
Aaron Westlake Vanderbilt 1B .292 32 106 13 31 5 0 5 10 8 28 1 2 3
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
Kevin Berry New Orleans 1 4 5.64 11 2 0 22.1 20 15 14 9 23
Matt Brazis Boston College 3 0 1.32 12 0 3 13.2 5 2 2 4 15
Garrett Davis North Carolina 0 0 9.74 9 1 0 8.1 12 12 9 17 6
Mike Dennhardt Boston College 2 3 1.80 8 8 0 45 32 18 9 12 38
Aaron Gates Pepperdine 0 4 5.74 9 3 0 15.2 14 12 10 21 9
Zack Jones San Jose State 2 0 2.33 11 0 1 19.1 18 5 5 6 12
Greg Larson Florida 1 3 2.19 7 3 0 24.2 26 8 6 4 20
Zach LeBarron Elms 0 0 13.53 2 0 0 1.1 3 2 2 0 1
Joe Miller Maine 0 0 10.11 2 0 0 2.2 6 3 3 0 2
Ken Monteith Winthrop 0 0 1.59 17 0 0 17 13 6 3 6 15
Chris Munnelly North Carolina 0 1 1.71 7 4 0 31.2 25 9 6 9 22
Kevin Scanlan Maine 0 0 6.75 2 0 0 4 5 3 3 1 3
Phil Schreiber Iowa 1 2 3.47 15 0 0 23.1 17 12 9 11 27
Derek Self Louisville 3 0 2.36 8 6 0 42 35 12 11 3 17
Kevin Vance Connecticut 3 1 0.50 13 1 4 18 9 4 1 2 19
Logan Verrett Baylor 2 1 0.87 6 6 0 41.4 22 4 4 5 34
Marc Zecchino Virginia Tech 2 1 2.08 8 6 0 34.2 28 10 8 10 28
Joe Zimmermann UNO/Louisiana-Lafaye 0 2 6.55 7 4 0 22 26 16 16 12 14
* = League Leader