Loading...
Veterans Field, Chatham, MA

Chatham Anglers Stats Archives

Select a Season Year to View Team Stats:

Chatham Anglers 2013 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Brett Bell Texas Tech OF .226 12 31 6 7 0 0 0 4 5 12 3 1 1
Blake Butera Boston College IF .196 34 112 17 22 5 0 0 8 17 25 6 1 6
J.D. Davis Cal State Fullerton RHP
1B
DH
.311 31 103 18 32 5 0 3 19 18 25 4 0 3
Josh Eldridge Old Dominion OF .236 26 72 10 17 1 0 1 12 7 16 4 3 0
Dante Flores USC IF
OF
.317 39 139 25 44 13 2 1 19 14 26 3 4 8
Mitchell Gunsolus Gonzaga 3B
OF
.293 40 123 18 36 3 0 0 11 27 38 8 4 3
William Head Appalachian State INF
OF
.059 8 17 1 1 0 0 0 2 2 6 1 0 4
Scott Heath Maine LHP
IF
.000 2 3 0 0 0 0 0 1 1 0 0 0 0
Connor Joe San Diego 1B
C
.308 38 146 19 45 9 1 3 22 13 28 6 4 2
Kenny Koplove Duke IF
P
.296 9 27 5 8 1 0 0 1 5 8 0 1 1
Landon Lassiter North Carolina IF .250 22 68 8 17 2 0 0 7 23 20 2 2 2
Andrew (A.J.) Murray Georgia Tech OF .130 8 23 3 3 2 0 0 2 2 11 0 0 0
Ryan Phelan Fordham C .182 8 22 4 4 0 0 0 2 4 6 0 0 0
Jimmy Pickens Michigan State OF .307 34 127 20 39 8 1 7 23 13 27 11 2 1
Sheehan Planas-Arteaga Barry 1B
OF
.171 38 105 14 18 1 0 0 9 26 39 8 1 2
Ryan Plourde Fairfield University OF .429 2 7 0 3 0 0 0 0 1 2 0 1 1
Richard Prigatano Long Beach State OF
1B
.204 22 54 11 11 4 0 0 7 21 25 5 0 5
Hunter Redman Midland - Texas Tech Catcher .258 12 31 2 8 0 0 0 1 1 5 1 1 0
Michael Russell North Carolina IF .216 26 88 12 19 2 0 1 11 9 15 11 0 3
Brandon Sedell Nova Southeastern 1B
C
.214 30 84 6 18 3 0 0 12 9 12 5 0 0
Erich Weiss Texas IF .250 14 40 9 10 1 1 0 3 7 11 0 0 3
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
Andrew Chin Boston College 2 2 6.45 9 7 0 30.2 41 25 22 15 24
J.D. Davis Cal State Fullerton 0 1 0.00 5 0 2 4.2 3 1 0 2 7
Jake Dorris Texas A&M Corpus Christi 2 1 2.55 15 0 3 24.2 21 9 7 9 26
Kyle Funkhouser Louisville 0 0 4.15 10 0 4 13 11 6 6 6 21
Matt Gage Siena 4 2 3.89 7 7 0 34.2 40 19 15 7 25
Aaron Garza Houston 0 4 3.56 7 7 0 35.1 41 19 14 8 21
Joe Goodman High Point 1 0 7.36 7 0 1 7.1 8 6 6 3 3
Scott Heath Maine 0 0 9.00 2 0 0 2 4 2 2 2 1
Kenny Koplove Duke 0 0 6.75 3 0 0 4 5 4 3 3 2
Tommy Lawrence Maine 3 0 1.58 7 4 0 28.1 18 6 5 1 23
Ryan Leach Franklin Pierce 1 0 1.77 13 0 0 20.1 10 7 4 14 27
Jimmy Litchfield University of California - Irvine 0 1 6.75 14 3 0 21.1 32 17 16 5 12
Stephen Marino Williams 0 1 1.92 4 0 0 4.2 2 1 1 3 1
Andrew McGee Monmouth 2 2 4.72 8 8 0 40 46 22 21 7 36
Mitchell Merten University of California - Irvine 2 0 0.51 12 0 1 17.1 11 1 1 6 20
Dominic Moreno Texas Tech 3 1 2.89 9 1 0 18.2 15 6 6 3 19
Liam Rafferty Florida Gulf Coast 0 0 0.00 2 0 0 1.2 0 0 0 0 2
Lukas Schiraldi Texas 4 1 1.19* 7 7 0 37.2 28 8 5 10 27
Chad Sobotka South Carolina - Upstate 2 1 2.25 15 0 1 24 17 9 6 16 24
David Speer Columbia 0 0 0.79 8 0 1 11.1 10 1 1 1 11
* = League Leader