Page 38 - Anglers-Yearbook-2022
P. 38

2021 ANGLERS STATS


                                              2021 CHATHAM ANGLERS STATISTICS
                                                           HITTING
                NAME        POS.  COLLEGE         AVG. G  AB  R  H  2B 3B  HR RBI  BB HP SO SF SH SB CS OBP. SLG.  OPS.  E
         Andrew   Benefield  3B   Dallas Bap0st    .167  13 36  3  6  2  0  2  7  6  0  14  0  0  1  2  .286 .389  .675  2
         Logan    Bri@      OF   Texas A&M        .174  21 21  46 5  8  2  0  3  3  1  15  0  0  1  1  .240 .283  .523  1
         Michael  Brown     1B   Washington       .308  9  13  2  4  0  0  0  0  4  0  4  0  0  0  0  .471 .308  .779  1
         Johnny   Castagnozzi  3B  North Carolina  .231  14 39  3  9  0  1  2  6  3  1  18  0  0  0  0  .302 .436  .738  2
         Cameron  Chick     INF  Nebraska         .149  9  21  2  3  0  0  1  3  5  2  11  0  0  1  3  .357 .286  .643  1
         Jake     DeLeo     OF   Georgia Tech     .234  35 111 10 26  3  0  1  13  6  0  30  1  2  7  3  .271 .288  .559  0
         John-Michael Faile  C   North Greenville  .227  7  22  1  5  1  0  1  2  1  0  10  0  0  0  0  .261 .409  .670  0
         Ma@hew   Garcia    INF   Chipola JC      .150  29 60  8  9  3  0  0  3  6  0  25  0  0  1  2  .227 .200  .427  3
         Caden    Grice     1B/P  Clemson         .250  9  28  7  7  0  0  2  3  4  5  12  0  0  0  0  .432 .464  .896  3
         Ma@hew   Hogan     OF   Vandebilt/South Carolina  .227  6  88  14 20  6  0  4  10  8  3  28  0  0  5  1  .313 .432  .745  1
         Crosby   Jones     3B   Citadel          .000  4  5  1  0  0  0  0  0  2  0  1  0  0  0  0  .286 .000  .286  1
         Kenny    Levari    3B   Old Dominion     .162  12 37  2  6  2  0  0  2  1  1  11  1  0  0  0  .200 .216  .416  2
         Garre@   Mar0n     OF   Oklahoma State   .262  13 42  5  11  2  0  1  2  1  3  18  0  0  1  1  .326 .381  .707  1
         Nolan    McLean    P/3B  Oklahoma State  .261  8  23  9  6  0  0  2  6  9  0  12  0  0  0  0  .469 .522  .990  0
         David    Mendham   1B   South Carolina   .161  16 31  4  5  1  0  0  1  5  1  8  0  0  0  0  .297 .194  .491  1
         Lyle     Miller-Green 1B/OF Chipola JC/Oklahoma State .248  36 125 17 31  3  0  8  28  16 0  49  0  0  0  2  .333 .464  .797  3
         Kevin    Parada    C    Georgia Tech     .250  9  28  4  7  2  0  0  3  4  0  3  0  0  1  1  .344 .321  .665  0
         Joshua   Rivera    SS   Florida          .248  35 117 15 29  6  0  1  7  11 1  28  0  0  4  4  .318 .325  .643  7
         Maxwell  Romero    C    Vanderbilt/ Miami  .264  27 91  14 24  6  0  5  20  5  4  30  1  0  0  1  .327 .495  .821  1
         Danny    Serre^    INF/OF North Carolina  .282  24 85  16 24  4  0  2  8  11 0  25  0  0  4  5  .365 .400  .765  4
         Seth     Stephenson  SS  Temple College/Tennessee .333  7  21  5  7  1  1  0  0  0  2  5  0  0  2  2  .391 .476  .867  1
         Dominic  Tamez     C    Alabama          .093  21 43  3  4  2  0  1  6  5  0  18  0  0  0  0  .188 .209  .397  2
         Caeden   Trenkle   OF   Oklahoma State   .186  30 97  17 18  5  1  1  10  10 4  31  0  0  3  2  .288 .289  .577  1
                                                          PITCHING

                                                  ERA  W  L  G  GS  CG  SHO  SV  IP  H  R  ER  BB  SO  HR  2B  3B  O.AVG  HP  WHIP
         Kade     Bragg     LHP  Weatherford College  0.00  0  0  4  0  0  0  2  4.0  1  0  0  2  3  0  0  0  .083  0  0.750
         Dylan    Carmouche  LHP  Mississippi State/Tulane  5.94  1  2  5  2  0  0  0  16.2  22 11 11  9  22 2  2  0  .319  3  1.860
         Logan    Chapman   RHP  North Greenvilee  13.50 0  0  3  0  0  0  0  2.2  8  4  4  2  3  0  2  3  .533  0  3.750
         Garre@   Crowley   LHP  Fordham/Texas Tech  5.12  2  2  8  1  0  0  0  26.1  23 16 15  10 39 1  4  1  .225  2  1.250
         Aaron    Davenport  RHP  Hawaii          7.50  0  1  2  2  0  0  0  6.0  5  5  5  2  4  0  1  1  .250  2  1.170
         David    Falco     RHP  Maryland         6.39  0  1  9  0  0  0  0  12.2  16 9  9  8  18 2  3  0  .314  1  1.890
         Daniel   Federman  RHP  Miami            0.93  0  0  3  2  0  0  0  9.2  8  2  1  0  15 0  3  0  .222  0  0.830
         Dawson   Gause     RHP  LSU              7.20  1  0  2  0  0  0  0  5.0  7  4  4  4  6  0  2  0  .318  2  2.200
         Chase    Hampton   RHP  Texas Tech       4.90  0  1  4  1  0  0  0  11.0  11 6  6  4  14 0  5  0  .256  4  1.360
         Sebas0an  Keane    RHP  Northeastern     3.85  0  1  7  3  0  0  0  21.0  26 13 9  7  25 2  3  0  .306  5  1.570
         Kolby    Kubichek  RHP  Texas            2.25  0  0  1  1  0  0  0  4.0  2  1  1  0  3  1  0  0  .133  0  0.500
         Trevor   Mar0n     RHP  Oklahoma State   2.79  3  0  8  2  0  0  1  19.1  19 8  6  9  27 2  1  0  .257  0  1.450
         Zachary  Maxwell   RHP  Georgia Tech     6.17  1  1  10 0  0  0  2  11.2  11 9  8  9  25 2  2  0  .250  1  1.710
         Alexander  McFarlane  RHP  Miami         4.03  2  2  7  2  0  0  0  22.1  17 13 10  14 28 0  5  0  .207  4  1.390
         Victor   Mederos   RHP  Miami/Oklahoma State  4.64  1  1  7  4  0  0  1  21.1  17 12 11  12 19 2  4  0  .230  4  1.360
         Cy       Nielson   LHP  Brigham Young    5.70  2  2  8  1  0  0  1  23.2  28 17 15  11 26 2  5  2  .298  3  1.650
         Bryce    Osmond    RHP  Oklahoma State   4.21  1  2  6  4  0  0  1  21.1  25 12 10  11 26 2  2  0  .301  1  1.690
         Adam     Scoggins  RHP  Oral Roberts     0.00  0  0  6  0  0  0  0  6.1  0  0  0  3  16 0  0  0  .000  1  0.470
         Brandon  Sproat    RHP  Florida          13.50 0  1  1  1  0  0  0  2.0  3  4  3  4  2  0  0  0  .333  0  3.500
         Adam     Tulloch   LHP  West Virginia/Arizona St.  4.03  0  0  8  5  0  0  0  29.0  26 13 13  8  43 3  2  0  .236  4  1.172
         Aus0n    Vernon    RHP  North Carolina Central  6.51  1  0  3  3  0  0  0  9.2  5  7  7  15 2  2  0  0  .143  0  1.340
         Jacob    Wa@ers    RHP  West Virginia    6.00  1  0  3  0  0  0  0  6.0  5  4  4  8  11 0  0  0  .250  5  2.170
         Cade     Winquest  RHP  Texas-Arlington  2.79  0  2  8  1  0  0  1  19.1  15 7  6  11 22 1  2  0  .208  1  1.340
         Tanner   Wi@       RHP  Texas            3.00  0  2  3  3  0  0  0  12.0 11 5  4  5  17 2  2  0  .083  1  1.130


        36   2022 CHATHAM ANGLERS YEARBOOK
   33   34   35   36   37   38   39   40   41   42   43