Page 65 - Chatham Anglers 2017 Yearbook
P. 65

2016 CHATHAM ANGLERS STATISTICS                                     CHATHAM ATHLETIC
                                                                                  ASSOCIATION, INC

                HITTING

                                 AVG. G  AB  R  H  2B 3B HR RBI BB  SO  SB CS E
              TANNER GARDNER, OF - TEXAS TECH .346  9  26  2  9  0  0  1  8  3  7  0  0  0
                 CHASE PINDER, OF - CLEMSON .278  22 54  7  15  3  1  0  5  5  19  1  0  1  SPONSOR /
           GUNNAR TROUTWINE, C - WICHITA STATE .278  27 79  10  22  2  1  0  11  10  29  1  0  0
                    D.J. ARTIS, OF - LIBERTY .271  36 118  19  32  4  0  1  12  20  27  3  1  0  MEMBERSHIP
            MATT VERNON, IF -APPALACHIAN STATE .250  6  20  2  5  1  0  0  0  3  0  6  0  0
            HAGAN OWENBY, C - EAST TENNESSE ST. .232  19 56  4  13  2  0  1  5  4  13  0  0  0
            STUART FAIRCHILD, OF - WAKE FOREST .232  34 112  11  26  6  1  1  11  7  29  3  3  1  DUES & CONTRIBUTION
               CAM HANLEY, 1B - NORTHEASTERN .231  4  13  3  3  0  0  0  0  2  2  0  0  0
                  SEAN BOUCHARD, IF - UCLA .223  35 112  13  25  6  0  1  8  10  37  1  0  6
            DONOVAN CASEY, OF - BOSTON COLLEGE .221  29 104  7  23  2  0  1  7  8  28  2  1  4
                JEREMY VASQUEZ, 1B - FLORIDA .219  23 73  8  16  3  0  1  10  11  15  0  0  4
                 PATRICK MATHIS, OF - TEXAS .217  30 106  8  23  2  1  4  15  9  27  0  0  1  I enclose my tax-deductible donation made out
            MASON KOPPENS, OF - NORTHEASTERN .217  6  23  5  5  0  0  0  1  3  6  0  0  0
             JAKE PALOMAKI, IF - BOSTON COLLEGE .215  36 130  14  28  5  0  1  6  23  19  6  2  5  to C.A.A. as a sponsor/member of the
                 KYLE ADAMS, 1B - RICHMOND .207  32 87  1  18  3  0  0  5  11  13  1  0  2  Chatham Athletic Association.
                JOHN AIELLO, IF - WAKE FOREST .189  34 106  10  20  0  0  1  6  8  36  1  1  10
                 HUNTER LEE, 2B - HIGH POINT .189  22 53  8  10  1  0  0  5  6  14  2  1  6
              ORLANDO GARCIA, SS - TEXAS TECH .137  20 73  4  10  1  0  0  2  3  26  1  0  8
                JOE FREIDAY, C - VIRGINIA TECH .105  9  19  1  2  1  0  1  3  0  11  0  0  1  $
               JOE TIETJEN, OF - UNC ASHEVILLE .100  3  10  1  1  0  0  0  0  1  1  0  0  3
            JORDAN ROMERO, C - LOUISIANA STATE .098  18 51  2  5  2  0  0  2  5  15  0  0  1
                ALEX LEFEVRE, C - CONNECTICUT .091  7  11  0  1  0  0  0  0  3  2  0  0  0
                WILL SHACKLEFORD, IF - TUFTS .000  1  0  0  0  0  0  0  0  0  0  0  0  0   SPONSOR LEVELS
            REED HOWELL, P - APPALACHIAN STATE .000  1  0  0  0  0  0  0  0  0  0  0  0  0
              SIMON MATHEWS, P - GEORGETOWN .000  3  0  2  0  0  0  0  0  0  0  0  0  0    Hall of Fame  1000+
            MICHAEL DIBRELL, P - KENNESAW STATE .000  1  0  1  0  0  0  0  0  0  0  0  0  0
                  MATT COOK, OF - WHEATON .000  2  1  0  0  0  0  0  0  1  1  0  0  0      All Star  $300 - $499
                 WILLIE BOYD, 2B - WHEATON .000  2  4  0  0  0  0  0  0  0  2  0  0  1      Coach  $50 - $149
                            TOTALS .217  44 1441 143 312 44 4  14  122 156 385 22 9  57
                                                                                            MVP  $500 - $999
                                                                                          Manager  $150 - $299
               PITCHING                                                                     Player  $25 - $49

                                 ERA  W  L  G  GS CG SV IP  H  R  ER  BB  SO  BAA
      GARRETT WHITLOCK, RHP - ALABAMA-BIRMINGHAM 0.00  0  0  4  0  0  0  6.0  2  0  0  4  8  .100
                NICK MESERVEY, LHP - SEATTLE 0.00  1  0  4  2  0  0  10.2  8  2  0  6  13  .216
       ALEX PERSON, RHP - SOUTHERN NEW HAMPSHIRE 0.00  0  0  4  0  0  0  5.0  3  0  0  2  4  .167
              JOE TIETJEN, RHP - UNC ASHEVILLE 0.00  0  0  1  0  0  0  1.0  1  0  0  0  0  .250
              ISAAC MATTSON, RHP- PITTSBURGH 1.21  2  1  13  0  0  1  29.2  27  4  4  5  24  .257
                CONNOR MOORE, LHP- SEATTLE 1.47  1  0  14  0  0  0  18.1  12  8  3  6  19  .169
       MICHAEL “TONY” DIBRELL, RHP- KENNESAW STATE 1.63  2  0  2  2  0  0  11.0  9  3  2  6  11  .214  NAME
             TANNER CHOCK, RHP- PRESBYTERIAN 1.77  1  0  4  4  0  0  20.1  15  5  4  8  12  .208
         MICHAEL FITZGERALD, RHP- NORTHEASTERN 1.86  0  1  15  0  0  1  19.1  17  8  4  9  13  .239
           MITCHELL ZUBRADT, RHP- KANSAS STATE 2.25  0  0  2  0  0  0  4.0  3  1  1  1  4  .200
              PAUL BALESTRIERI, RHP - CORNELL 2.38  0  0  5  0  0  0  11.1  12  5  3  4  6  .267  STREET   BOX
              JASON FOLEY, RHP - SACRED HEART 3.37  0  0  4  0  0  0  8.0  10  3  3  4  6  .323
           REED HOWELL, RHP - APPALACHIAN STATE 3.55  0  1  7  0  0  0  12.2  15  7  5  5  13  .278
              BO BURRUP, LHP - BRIGHAM YOUNG 3.60  1  0  1  1  0  0  5.0  4  2  2  3  1  .250
           J.B. BUKAUSKAS, RHP - NORTH CAROLINA 3.72  0  1  2  2  0  0  9.2  10  6  4  2  17  .263  ZIP    STATE
             ANDREW KARP, RHP - FLORIDA STATE 3.98  1  3  6  6  0  0  29.1  35  14  13  4  22  .297
             PARKER RIGLER, LHP - KANSAS STATE 4.03  0  4  8  5  0  0  29.0  36  17  13  10  21  .303
         AUSTIN MAGESTRO, RHP - UNC-WILMINGTON 4.26  0  0  6  0  0  1  6.1  5  3  3  2  9  .200
            SIMON MATHEWS, RHP - GEORGETOWN 4.30  1  3  8  5  0  0  31.1  44  17  15  6  23  .326  EMAIL
                   MOISES CEJA, RHP - UCLA 4.50  2  2  14  0  0  5  18.0  16  9  9  3  19  .239
            JACOB STEVENS, RHP - BOSTON COLLEGE 4.65  1  1  2  2  0  0  9.2  7  6  5  8  5  .212
             KALE BEAUX, LHP - MISSISSIPPI STATE 4.82  0  0  5  1  0  0  9.1  11  5  5  6  9  .314
            LINCOLN HENZMAN, RHP - LOUISVILLE 5.21  1  2  7  5  0  0  29.1  33  18  17  8  32  .270
           DONOVAN CASEY, RHP - BOSTON COLLEGE 6.00  0  0  3  0  0  0  3.0  4  3  2  0  6  .286
             TREVOR GAY, RHP - NORTH CAROLINA 6.42  0  2  2  2  0  0  7.0  12  8  5  2  6  .353
            CALEB GILBERT, RHP - LOUISIANA STATE 7.20  2  2  7  3  0  0  20.0  28  21  16  8  17  .326
               MATT PIDICH, RHP - PITTSBURGH 7.94  0  1  6  0  0  0  5.2  6  5  5  4  12  .261
                  TOM SUTERA, RHP - SIENA 8.10  0  0  2  1  0  0  3.1  9  3  3  1  1  .563
             MIKE MCCORMICK, - EASTERN ILLINOIS 9.00  0  0  1  0  0  0  1.0  1  1  1  2  1  .333
              JAMES KARINCHAK, RHP - BRYANT 9.00  0  1  2  1  0  0  5.0  5  5  5  3  6  .263
              TOM COSGROVE, LHP - MANHATTAN 9.34  1  1  2  2  0  0  8.2  13  9  9  3  6  .333  P.O. Box 428
                 CHRIS FARISH, - WAKE FOREST 81.00 0  0  2  0  0  0  0.2  4  7  6  4  1  .667
                            TOTALS 3.87  17 26 165 44 0  8  388.2 417 205 167 139 347 .267  Chatham, MA 02633



                                                                                        2017 CHATHAM ANGLERS YEARBOOK   63
   60   61   62   63   64   65   66   67   68   69   70